Despite some stiff multiplatform competition, Nintendo’s latest Switch-exclusive Yoshi’s Crafted World has found itself at the top of the weekly UK sales chart in its first week of availability.
Releasing this past Friday, Yoshi’s Crafted World was able to beat out both Ubisoft’s The Division 2 and last week’s top-seller Sekiro: Shadows Die Twice. The Switch itself continues to sell incredibly well and it seems like purchasers of the console are showing up to buy games for the platform in droves once they arrive.
As for the aforementioned titles, The Division 2 found itself coming in at second place on the chart this week while Sekiro dropped down into third. FIFA 19 was once again in fourth as Mario Kart 8 Deluxe surged ahead to round out this past week’s top five entries. Assassin’s Creed III Remastered, which also released last week, found itself debuting at ninth overall while Generation Zero slotted in at nineteenth.
To get a full look at the top-40 from last week, you can check it out below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | YOSHI’S CRAFTED WORLD | PEGI 3+ | NINTENDO | |
2 | 2 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
1 | 3 | SEKIRO: SHADOWS DIE TWICE | PEGI 18+ | ACTIVISION |
3 | 4 | FIFA 19 | PEGI 3+ | EA SPORTS |
6 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 6 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
5 | 7 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
7 | 8 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
9 | ASSASSIN’S CREED III REMASTERED | PEGI 18+ | UBISOFT | |
8 | 10 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
4 | 11 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
10 | 12 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
11 | 13 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
12 | 14 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
18 | 15 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
14 | 16 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
13 | 17 | DEVIL MAY CRY 5 | PEGI 18+ | CAPCOM |
20 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
19 | GENERATION ZERO | PEGI 12+ | THQ NORDIC | |
21 | 20 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
16 | 21 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
24 | 22 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
23 | THE WALKING DEAD: THE FINAL SEASON | PEGI 18+ | SKYBOUND GAMES | |
24 | OUTWARD | PEGI 12+ | DEEP SILVER | |
19 | 25 | MINECRAFT | PEGI 7+ | NINTENDO |
25 | 26 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
23 | 27 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
17 | 28 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
22 | 29 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
15 | 30 | ANTHEM | PEGI 16+ | EA GAMES |
27 | 31 | METRO EXODUS | PEGI 18+ | DEEP SILVER |
26 | 32 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
30 | 33 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
34 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
35 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |
34 | 36 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 37 | DOOM VFR | PEGI 18+ | BETHESDA SOFTWORKS |
35 | 38 | WIPEOUT: OMEGA COLLECTION | PEGI 7+ | SONY COMPUTER ENT. |
29 | 39 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 40 | SPLATOON 2 | PEGI 7+ | NINTENDO |
The post Yoshi’s Crafted World Debuts at Number One on UK Charts as Sekiro Falls to Third by Logan Moore appeared first on DualShockers.