Despite the lack of its full slate of releases having yet come into view, Nintendo continues to have a great 2020 so far, with Xenoblade Chronicles: Definitive Edition proving to be the latest successful launch for the publisher.
Following its release last Friday, Xenoblade Chronicles: Definitive Edition ended up being the week’s best-selling title in the United Kingdom. According to GamesIndustry.biz, the fan-favorite RPG was able to double the sales of the original game when it launched back in 2011. However, it didn’t end up surpassing Xenoblade Chronicles 2, which arrived back in 2017. It’s also worth noting, per usual, that this chart only takes into account retail copies of the game.
Nintendo retained a strong presence at the top of the weekly UK chart, too, as Animal Crossing: New Horizons moved down from first to second on the week. Meanwhile, other regularly occurring entries on the UK charts such as Call of Duty: Modern Warfare, Grand Theft Auto 5, and FIFA 20 ended up rounding out the top five spots this past week.
The only other mentionable this week is that, due to sales, older PlayStation 4 titles like The Last of Us: Remastered, Days Gone, and Horizon Zero Dawn were able to find their way back into the top 40 after not appearing on the chart altogether in the week prior. It’s pretty commonplace to see discounted games surge back into this list on a weekly basis, and that has again been proven true here.
If you want to check out the full list of best-selling titles from the UK last week, you can find it below.
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | PEGI 12+ | NINTENDO | |
1 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 3 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
4 | 4 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 5 | FIFA 20 | PEGI 3+ | EA SPORTS |
6 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. | |
9 | 7 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
8 | 8 | MINECRAFT | PEGI 7+ | NINTENDO |
9 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
30 | 10 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
16 | 11 | GOD OF WAR | PEGI 18+ | PLAYSTATION HITS |
2 | 12 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
10 | 13 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
19 | 14 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
11 | 15 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
36 | 16 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
12 | 17 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
18 | BORDERLANDS: LEGENDARY COLLECTION | PEGI 18+ | 2K | |
19 | THE ELDER SCROLLS V: SKYRIM VR | PEGI 18+ | BETHESDA SOFTWORKS | |
20 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. | |
21 | EVERYBODY’S GOLF VR | PEGI 3+ | SONY COMPUTER ENT. | |
22 | BIOSHOCK: THE COLLECTION | PEGI 18+ | 2K | |
6 | 23 | MANEATER | PEGI 18+ | DEEP SILVER |
7 | 24 | SAINTS ROW: THE THIRD – REMASTERED | PEGI 18+ | DEEP SILVER |
13 | 25 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
26 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. | |
27 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
17 | 28 | POKEMON SWORD | PEGI 7+ | NINTENDO |
26 | 29 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX |
18 | 30 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
39 | 31 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
32 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | |
20 | 33 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
34 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT | |
15 | 35 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
22 | 36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
37 | TOM CLANCY’S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT | |
38 | TWO POINT HOSPITAL | PEGI 3+ | SEGA | |
39 | NBA 2K20 | PEGI 3+ | 2K | |
32 | 40 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
The post Xenoblade Chronicles: Definitive Edition Debuts at the Top of the Weekly UK Sales Chart by Logan Moore appeared first on DualShockers.