One of 2018’s biggest releases was bound to be that of Nintendo’s Super Smash Bros. Ultimate which makes it no shock that in its first week on the market, it has jumped to the top of the UK sales chart.
Super Smash Bros. Ultimate didn’t just surpass games like FIFA 19, Red Dead Redemption 2, and Call of Duty: Black Ops 4 on its way to securing the chart’s top spot, it also has now officially become the fastest-selling Switch game so far. While the Pokemon Let’s Go! games set this mark last month when they released, Super Smash Bros. Ultimate has already set the new benchmark for success. Additionally, GamesIndustry.biz reports that it had physical sales that 302% higher than the previous installment on Wii U, 232% higher than Smash on 3DS, and 62.5% higher than Super Smash Bros. Brawl meaning that Ultimate is now the fastest-selling game in its own franchise.
As for other entries on the list worth mentioning, Just Cause 4 was the week’s other major new release and it found itself debuting at sixth. Compared to that of Just Cause 3, GI.biz reports that sales are down by 61.5% by comparison. It’s the weakest debut in the history of the Just Cause franchise but it’s also worth noting that these are only physical numbers with digital copies sold not included.
And as always, the full top-40 list from last week is attached below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | |
2 | 2 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
1 | 3 | FIFA 19 | PEGI 3+ | EA SPORTS |
4 | 4 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
9 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX | |
3 | 7 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
6 | 8 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
7 | 9 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
10 | 10 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
16 | 11 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
14 | 12 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
15 | 13 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
18 | 14 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
13 | 15 | WWE 2K19 | PEGI 16+ | 2K |
8 | 16 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
5 | 17 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
23 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
11 | 19 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS |
17 | 20 | POKEMON: LET’S GO, EEVEE! | PEGI 7+ | NINTENDO |
21 | 21 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
22 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. | |
12 | 23 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
20 | 24 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
35 | 25 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
19 | 26 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 27 | ASTRO BOT RESCUE MISSION | PEGI 7+ | SONY COMPUTER ENT. |
25 | 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
33 | 29 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
24 | 30 | NBA 2K19 | PEGI 3+ | 2K |
37 | 31 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
27 | 32 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | |
40 | 34 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
28 | 35 | FARMING SIMULATOR 19 | PEGI 3+ | FOCUS HOME INTERACTIVE |
36 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
22 | 37 | MINECRAFT | PEGI 7+ | NINTENDO |
39 | 38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
39 | SONIC MANIA PLUS | PEGI 3+ | SEGA | |
40 | MARIO KART 7 | PEGI 3+ | NINTENDO |
The post Super Smash Bros. Ultimate Unsurprisingly Debuts Atop UK Sales Chart, Becoming Fastest-Selling Switch Game by Logan Moore appeared first on DualShockers.