The first UK sales chart of 2019 has been unveiled and with the advent of no new releases to kick off 2019, the usual suspects have held firm in nearly all of the top ten positions.
Once again this week, Red Dead Redemption 2, FIFA 19, and Call of Duty: Black Ops 4 are the top three games this week. However, there has been one major change at the top of the chart, with FIFA 19 now claiming the top spot and Red Dead Redemption 2 coming in at second, ending its streak at number one. Ukie reports that FIFA 19 won this week by the slimmest of margins though, proving that Red Dead Redemption 2 is still doing well.
As for every other entry on the chart this week, there have been no noteworthy changes. As mentioned before, the first week of the year was essentially dead when it came to new releases, which means that nothing new charted. Luckily, we do have some new titles launching later this week, which means there will likely be some action when we check out next week’s list.
Until that time, you can look at the full top-40 list for last week below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
2 | 1 | FIFA 19 | PEGI 3+ | EA SPORTS |
1 | 2 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
3 | 3 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
4 | 4 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
5 | 5 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
6 | 6 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
8 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 8 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
7 | 9 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
11 | 10 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
10 | 11 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
16 | 12 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
13 | 13 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
12 | 14 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
14 | 15 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
17 | 16 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
15 | 17 | FALLOUT 76 | PEGI 18+ | BETHESDA SOFTWORKS |
22 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
18 | 19 | WWE 2K19 | PEGI 16+ | 2K |
20 | 20 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
24 | 21 | STARLINK: BATTLE FOR ATLAS | PEGI 7+ | STARLINK |
26 | 22 | JUST DANCE 2019 | PEGI 3+ | UBISOFT |
23 | 23 | POKEMON: LET’S GO, EEVEE! | PEGI 7+ | NINTENDO |
19 | 24 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
21 | 25 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
31 | 26 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
25 | 27 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE |
30 | 28 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
34 | 29 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
29 | 30 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE |
28 | 31 | SPLATOON 2 | PEGI 7+ | NINTENDO |
35 | 32 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
33 | 33 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | SONY COMPUTER ENT. |
27 | 34 | NBA 2K19 | PEGI 3+ | 2K |
39 | 35 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
38 | 36 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
37 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
38 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT | |
39 | FOOTBALL MANAGER 2019 | PEGI 3+ | SEGA | |
40 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
The post FIFA 19 Returns to Number One Position on UK Charts in First Week of 2019 by Logan Moore appeared first on DualShockers.