In a week that saw almost no new releases whatsoever, Sony Bend Studio and Days Gone have continued to stand above the rest on the weekly UK sales chart.
Days Gone again beat out NetherRealm Studios and Mortal Kombat 11 this week much as it did in the debut week for both titles. In fact, the entire top four entries on the list this week all remained exactly the same as the week prior with FIFA 19 and Red Dead Redemption 2 finishing in third and fourth respectively.
The rest of the top ten spots for the week were dominated by other 2019 releases like The Division 2 and Anthem mixed in with some of the usual suspects like Grand Theft Auto V and Mario Kart 8 Deluxe. The only new release for the week worth mentioning is that of Final Fantasy XII: The Zodiac Age which ended up appearing at 15th overall after releasing for the Nintendo Switch.
Per usual, the top-40 highest sold games in the UK for last week can be found below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | DAYS GONE | PEGI 18+ | SONY COMPUTER ENT. |
2 | 2 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
3 | 3 | FIFA 19 | PEGI 3+ | EA SPORTS |
4 | 4 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
11 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 7 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
5 | 8 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
8 | 9 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
12 | 10 | ANTHEM | PEGI 16+ | EA GAMES |
17 | 11 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
7 | 12 | SEKIRO: SHADOWS DIE TWICE | PEGI 18+ | ACTIVISION |
15 | 13 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
16 | 14 | YOSHI’S CRAFTED WORLD | PEGI 3+ | NINTENDO |
15 | FINAL FANTASY XII: THE ZODIAC AGE | PEGI 16+ | SQUARE ENIX | |
14 | 16 | METRO EXODUS | PEGI 18+ | DEEP SILVER |
18 | 17 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 18 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
21 | 19 | SNOOKER 19: THE OFFICIAL VIDEO GAME | PEGI 3+ | MAXIMUM GAMES |
24 | 20 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
26 | 21 | MINECRAFT | PEGI 7+ | NINTENDO |
23 | 22 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
39 | 23 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
22 | 24 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
27 | 25 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
26 | BORDERLANDS: THE HANDSOME COLLECTION | PEGI 18+ | 2K | |
32 | 27 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
13 | 28 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
34 | 29 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
30 | 30 | WWE 2K19 | PEGI 16+ | 2K |
25 | 31 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
32 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS | |
29 | 33 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
20 | 34 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
19 | 35 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
36 | 36 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
37 | HITMAN 2 | PEGI 18+ | WARNER BROS. INTERACTIVE | |
38 | 38 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | SONIC MANIA PLUS | PEGI 3+ | SEGA | |
40 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
The post Days Gone Sits Atop the UK Sales Chart for Second Straight Week by Logan Moore appeared first on DualShockers.