In a rather lacking week of new video game releases, Ubisoft’s March release of The Division 2 has jumped back to the number one position on the weekly UK sales chart.
After a strong debut from the Switch exclusive Yoshi’s Crafted World last week, the loot shooting of The Division 2 has seemed to prove to have a longer tail than other March releases. This is the first time that The Division 2 has held the top spot since losing out to Sekiro: Shadows Die Twice and Yoshi in consecutive weeks.
As for other noteworthy mentions this week, well, there’s not a whole lot to say. Nintendo having four titles in the top 10 overall–Yoshi, Mario Kart 8 Deluxe, Super Smash Bros. Ultimate, New Super Mario Bros.. U Deluxe— is likely the most impressive thing to highlight in this week’s chart.
In the realm of new releases, only Super Dragon Ball Heroes: World Mission is worth pointing out on the chart this week, which debuted at 26th overall. With new releases being rather stagnant this coming week as well, it’ll be interesting to see if The Division 2 can repeat once again at number one when the next sales chart comes out.
As always, the full top-40 for last week is listed below.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
2 | 1 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
4 | 2 | FIFA 19 | PEGI 3+ | EA SPORTS |
1 | 3 | YOSHI’S CRAFTED WORLD | PEGI 3+ | NINTENDO |
5 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
3 | 5 | SEKIRO: SHADOWS DIE TWICE | PEGI 18+ | ACTIVISION |
7 | 6 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
8 | 7 | THE LEGO MOVIE 2 VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
11 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
12 | 9 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
13 | 10 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
11 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT | |
14 | 12 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
6 | 13 | FAR CRY NEW DAWN | PEGI 18+ | UBISOFT |
14 | FOOTBALL MANAGER 2019 | PEGI 3+ | SEGA | |
10 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
18 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
16 | 17 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
21 | 18 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
35 | 19 | JUST CAUSE 4 | PEGI 18+ | SQUARE ENIX |
22 | 20 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
21 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX | |
20 | 22 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
25 | 23 | MINECRAFT | PEGI 7+ | NINTENDO |
15 | 24 | BATTLEFIELD V | PEGI 16+ | EA GAMES |
29 | 25 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
26 | SUPER DRAGON BALL HEROES: WORLD MISSION | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
28 | 27 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
9 | 28 | ASSASSIN’S CREED III REMASTERED | PEGI 18+ | UBISOFT |
27 | 29 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
17 | 30 | DEVIL MAY CRY 5 | PEGI 18+ | CAPCOM |
31 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | |
32 | JUST DANCE 2019 | PEGI 3+ | UBISOFT | |
33 | SONIC MANIA PLUS | PEGI 3+ | SEGA | |
32 | 34 | FORTNITE: DEEP FREEZE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
35 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |
36 | FAR CRY 5 | PEGI 18+ | UBISOFT | |
37 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | |
38 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
39 | BORDERLANDS: THE HANDSOME COLLECTION | PEGI 18+ | 2K | |
40 | FARMING SIMULATOR 19 | PEGI 3+ | FOCUS HOME INTERACTIVE |
The post The Division 2 Returns to the Top Spot on Weekly UK Sales Chart by Logan Moore appeared first on DualShockers.