Today the UKIE released its weekly sales chart for the United Kingdom, related to the period between October 16th and October 22nd. The chart is dominated by Sony Interactive Entertainment and Polyphony Digital’s Gran Turismo Sport. The game sold better at debut than the original Gran Turismo and of the latest entry, Gran Turismo 6, but it didn’t even come close to the glory days of Gran Turismo 5. The fifth entry of the franchise on PS3 had its best debut in the UK, with over three times as many copies sold as Gran Turismo Sport.
That being said, Kazunori Yamauchi’s racing game managed to dethrone the UK’s most popular digital pastime, which is kicking around a pixel ball in FIFA. FIFA 18 dropped to second place after three weeks at the top.
Ubisoft’s South Park: The Factured but Whole managed to match week one sales of its predecessor, The Stick of Truth. WWE 2K18 drops in sales from last year, but revenue is higher thanks to fairly successful collector’s editions, which brought more of Her Majesty’s pounds into Take-Two’s coffers.
Nintendo’s Fire Emblem Warriors proves to be rather niche in its appeal, with a modest 16th place in the table, which you can see below.
Gran Turismo Sport Creator Kazunori Yamauchi recently received an honorary degree in Italy and talked about his passion for cars.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. | |
1 | 2 | FIFA 18 | PEGI 3+ | EA SPORTS |
3 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT | |
4 | WWE 2K18 | PEGI 16+ | 2K | |
2 | 5 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
3 | 6 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
6 | 7 | DESTINY 2 | PEGI 16+ | ACTIVISION |
7 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
4 | 9 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
8 | 10 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
10 | 11 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
5 | 12 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
9 | 13 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
13 | 14 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
11 | 15 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
16 | FIRE EMBLEM WARRIORS | PEGI 12+ | NINTENDO | |
31 | 17 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 18 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
18 | 19 | NBA 2K18 | PEGI 3+ | 2K |
24 | 20 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
14 | 21 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
17 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
16 | 23 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
19 | 24 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
25 | ELEX | PEGI 16+ | THQ NORDIC | |
22 | 26 | F1 2017 | PEGI 3+ | CODEMASTERS |
15 | 27 | FRIDAY THE 13TH: THE GAME | PEGI 18+ | GUN MEDIA |
21 | 28 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
25 | 29 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
30 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
20 | 31 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 32 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
27 | 33 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI |
23 | 34 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT |
33 | 35 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
30 | 36 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
37 | ROGUE TROOPER REDUX | PEGI 16+ | SOLD OUT SALES & MARKETING | |
26 | 38 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
34 | 39 | SPLATOON 2 | PEGI 7+ | NINTENDO |
28 | 40 | MIITOPIA | PEGI 7+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK