The 28th week of the UK sales charts are in, and at the top is Square Enix’s PS4 remaster Final Fantasy XII: The Zodiac Age, which has prevented Crash Bandicoot N. Sane Trilogy from pulling a three-peat.
For those that don’t know, Final Fantasy XII: The Zodiax Age is the PS4 remaster of the 2006 PS2 game Final Fantasy XII. This marks Square Enix’s first number one since Deus Ex: Mankind Divided, which topped the All Formats Top 40 back in week 34, 2016, aka last August.
Following at No.2 (bolstered by numerous sales) is Activision’s Call of Duty: Infinite Warfare. Meanwhile, Crash Bandicoot N. Sane Trilogy slips to No.3 after two weeks at the top. And then rounding out the top five is Overwatch at No.4 and GTA V at No.5.
Rounding at the top 10 is Forza Horizon 3, Minecraft: Xbox Edition, WipEout: Omega Collection, Horizon: Zero Dawn, and Injustice 2 in that order. Notably, other than Final Fantasy XII: The Zodiac Age no new debuts feature in the Top 40.
Here’s the full Top 40 for Week 28 2017 (the week ended on July 15th)
It’s important to note this only includes physical sales, and not digital sales.
Last Week | This Week | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | FINAL FANTASY XII: THE ZODIAC AGE | PEGI 16+ | SQUARE ENIX | |
8 | 2 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
1 | 3 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
3 | 4 | OVERWATCH | PEGI 12+ | BLIZZARD |
2 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
14 | 6 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
22 | 7 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
24 | 8 | WIPEOUT: OMEGA COLLECTION | PEGI 7+ | SONY COMPUTER ENT. |
10 | 9 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. |
20 | 10 | INJUSTICE 2 | PEGI 16+ | WARNER BROS. INTERACTIVE |
5 | 11 | MICRO MACHINES: WORLD SERIES | PEGI 7+ | CODEMASTERS |
4 | 12 | FIFA 17 | PEGI 3+ | EA SPORTS |
7 | 13 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 14 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
9 | 15 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
13 | 16 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 17 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
12 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
15 | 19 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
21 | 20 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
11 | 21 | DIRT 4 | PEGI 3+ | CODEMASTERS |
16 | 22 | HITMAN: THE COMPLETE FIRST SEASON | PEGI 18+ | SQUARE ENIX |
18 | 23 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
25 | 24 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
17 | 25 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
19 | 26 | ARMS | PEGI 12+ | NINTENDO |
27 | 27 | DEUS EX: MANKIND DIVIDED | PEGI 18+ | SQUARE ENIX |
34 | 28 | PREY | PEGI 18+ | BETHESDA SOFTWORKS |
29 | KINGDOM HEARTS HD 1.5 + 2.5 REMIX | PEGI 12+ | SQUARE ENIX | |
28 | 30 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
33 | 31 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
29 | 32 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 33 | WWE 2K17 | PEGI 16+ | 2K |
34 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
36 | 35 | POKEMON SUN | PEGI 7+ | NINTENDO |
35 | 36 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
23 | 37 | ELITE DANGEROUS | PEGI 7+ | SOLD OUT SALES & MARKETING |
38 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO | |
39 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | 40 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
For reference: here are last week’s charts.